| Salary History for Katherine K Edgren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROJECT MANAGER | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $0 | $62,152 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROJECT MANAGER | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $62,929 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROJECT MANAGER | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $64,660 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1 | $0 | $64,660 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1 | $0 | $68,604 |
| Change from last Fiscal Year: | 6.10 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1.00 | $0 | $72,672 |
| Change from last Fiscal Year: | 5.93 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1.00 | $0 | $74,856 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1.00 | $0 | $75,984 |
| Change from last Fiscal Year: | 1.51 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1 | $0 | $77,508 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Health Svc General Operations | 12-Month 1.00 | $0 | $79,058 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fremuth, Julie A |
| Felger, Seija |
| Pradhan, Arpit Kumar |
| Tsui, Ning |
| Schneider, Kelsey |
| Gitlin, Scott D |
| Shermis, Nicholas |
| Domke, Kathy |
| McDaniel, Daryl Keith |
| Roberts, Jamie |