| Salary History for Katherine Rentschler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Environmental Health Sciences | 12-Month 1.00 | $0 | $45,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Environmental Health Sciences | 12-Month 1.00 | $0 | $46,567 |
| Change from last Fiscal Year: | 2.35 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Environmental Health Sciences | 12-Month 1.00 | $0 | $48,290 |
| Change from last Fiscal Year: | 3.70 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Environmental Health Sciences | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 24.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barrick, Heidi A |
| Law, Janice Marie |
| Lawrence, Avery M |
| Gatewood, Jeana K |
| Broughton, Carrie |
| Telan, Neliflor |
| Walker, Michael |
| Sun, Chuhao |
| Juneau, Michael |
| Freels, Jenny L |