| Salary History for Katherine Recka | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Geriatric Medicine | 12-Month 1 | $0 | $58,472 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Merritt, Daniel |
| Kushner, Allison |
| Carson, Ayrmist |
| Pinson, Taylor |
| Flynn, Sean |
| Penoza, Carleen |
| Beckmann, Hayley |
| Gath, Kayla |
| Fossum, Jennifer P |
| Durham, Pamela |