| Salary History for Katherine Fawcett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $46,315 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $47,473 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $48,660 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $55,236 |
| Change from last Fiscal Year: | 13.51 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $60,199 |
| Change from last Fiscal Year: | 8.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $62,709 |
| Change from last Fiscal Year: | 4.17 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $65,831 |
| Change from last Fiscal Year: | 4.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Giessen, Tobias Wolfgang |
| Warren, Sierra |
| Goheen, Kevin |
| Gomez, Rex |
| Daniels, Zachary |
| Elliott, Michael R |
| Hafele, Joseph |
| Newman, Bradley |
| Hamilton, Leslie |
| Li, Jiahan |
| Random Departments from University of Michigan |
|---|
| DENT Office of Research |
| LSA UG: Mich Community Schlrs |
| MM Allergy NPP |
| MM Cardiology Admin |
| MLead |
| MM Med Spec Overhead |
| Dbn-Office of Equity Civil Ri |
| Law School |
| IA-UM Golf Course |
| MM Urology |