Salary History for Katharine Stewart | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2014-15 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER I | Athletics | 12-Month 1.00 | $0 | $39,790 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER I | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $40,186 |
Change from last Fiscal Year: | 0.99 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER I | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $40,997 |
Change from last Fiscal Year: | 2.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER I | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $42,640 |
Change from last Fiscal Year: | 4.01 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $48,922 |
Change from last Fiscal Year: | 14.73 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $50,398 |
Change from last Fiscal Year: | 3.02 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $51,418 |
Change from last Fiscal Year: | 2.02 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1 | $0 | $52,957 |
Change from last Fiscal Year: | 2.99 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1.00 | $0 | $54,538 |
Change from last Fiscal Year: | 2.99 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | GOLF COURSE GREENSKEEPER II | IA-Radrick Farms Golf Course | 12-Month 1 | $0 | $56,181 |
Change from last Fiscal Year: | 3.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Campbell, Keegan |
Zhang, Rui |
Lebaron, Shani D |
Taylor, Kayla |
Szuszman, Anika |
Oberg, Tyler |
Blayer, Aldren |
McGuire, Eric T |
Faut, Carolyn |
Cox, Linda M |