| Salary History for Kate Goldie Marie Blumenstein | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $72,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Brewer, | Dean of | ross school of business |
| st, co | User Interface Desig | Capacity Mgt |
| Johnson, Jodi | chemical | MM |
| Kincaid, | admissions assist | Ophthalmic Assistant |
| Kunkel, | Academic Advisor/Couns Inte | Health |
| Bailey, Charles W | emply | sim lab |
| Whit, Sh | J | Psychiatry Department |
| Persad, | Photographer Associate | psychiatric emerg |
| Lanen, William N | Biomedical Engineer Sr Hlth | housing1 |
| hag, | Marketing Manage | Office of Budget |
| Mbabu, Loyd Gitari | Patient Services Assi | F |
| Random Names from University of Michigan |
|---|
| Langkos, Trisha |
| Palacio, Osiris |
| Hou, Guoqing |
| Clark, Ashley |
| Yang, Haizhou |
| Andreolli, Peter |
| Leete, Jessica |
| Gupta, Tanvi |
| Borg, Francesca |
| Gurczynski, Stephen J |