| Salary History for Kasandra Braunreiter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $35,098 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rose, Matthew | Interventiona | MM chelsea |
| Goldin, Simona | training ass | Air Force Officer Education Pg |
| Ber, Jenn | elevato | CW Pediatric Audiology |
| haller, | Instructional Sup Svcs | Building service0 |
| Cole, Daniel | Admin Manager In | M |
| johnson, mi | clinic associate man | F |
| markovitz, | endoscop | Genetic Medicine |
| karam, | Man | School of Education |
| Hall, jon | gen accounting sr | UMH Audiology |
| Morris, | patient relations spec | u |
| davis, sa | Animal Technician Associat | East Quad |
| Random Names from University of Michigan |
|---|
| Roesner, Jason |
| Cantu, Nicolas |
| Rimando, Almira |
| Chen, Lillian |
| Munasinghe, Sadeepa |
| Scott, Kimberly M |
| Houchins, MaryKatherine |
| Coffey, Michael J |
| Lomax, Kimberly |
| King, Allison |