| Salary History for Karyn Flues | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $45,081 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1 | $0 | $47,353 |
| Change from last Fiscal Year: | 5.04 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $49,010 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hewitt, Karyn |
| Lee, Sangmin |
| Pierce, Lara |
| Nighswander, Candas R |
| Braunschneider, Theresa |
| Bird, Emily Ann |
| House, Joseph |
| Finnigan, Kara S |
| Rodriguez, Maria I |
| Laing, Kathleen V |