| Salary History for Karly Sasena | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Infusion Cancer Center | 12-Month 0.50 | $0 | $25,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.2 | $0 | $26,130 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.60 | $0 | $26,979 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.60 | $0 | $28,483 |
| Change from last Fiscal Year: | 5.57 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.50 | $0 | $28,483 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.50 | $0 | $30,004 |
| Change from last Fiscal Year: | 5.34 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Team 3 Cancer Ctr | 12-Month 0.50 | $0 | $31,215 |
| Change from last Fiscal Year: | 4.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Mychaliska, | AUTOCLAVE MAINTENANCE | Business Services |
| Malek, | NP NEONATOLOGY TIER 3C | FlintCAS |
| larabe, | Q | Stamps |
| SPEYER, | Clerical Senior Super | ONSP |
| lopez, | clinical pharmacist spe | Electrician |
| str, er | NURSE AIDE I | mm hits |
| Rouse, Elliott J | document | ashley jacob |
| ADLER, | sc | Couzens Hall |
| moore, fra | Admin Asst Assoc Health | amubulatory |
| Harw, | Office Admin int | LSA math |
| l, jose | Marketing Analyst Intermediate | MM path |
| Random Names from University of Michigan |
|---|
| Feder, Daniel |
| Cooper, Willie |
| Rosen, Angela Page |
| Woodrum, Derek T |
| Atkinson, Scott Michael |
| Boonsin, Poom |
| Bo, Amber Y |
| Wiebe, Douglas |
| Ronan, Elizabeth Anna |
| Tripp, Michelle L |