Salary History for Kari Merryman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $31,642 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $33,990 |
Change from last Fiscal Year: | 7.42 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $39,527 |
Change from last Fiscal Year: | 16.29 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $40,950 |
Change from last Fiscal Year: | 3.60 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | Internal Medicine Department | 12-Month 1.00 | $0 | $48,310 |
Change from last Fiscal Year: | 17.97 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | Internal Medicine Department | 12-Month 1.00 | $0 | $48,310 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Internal Medicine Departmnt | 12-Month 1 | $0 | $52,416 |
Change from last Fiscal Year: | 8.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Internal Medicine Departmnt | 12-Month 1.00 | $0 | $54,775 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Admin Specialist Inter Health | MM Internal Medicine Departmnt | 12-Month 1 | $0 | $69,000 |
Change from last Fiscal Year: | 25.97 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Admin Specialist Inter Health | MM Internal Medicine Departmnt | 12-Month 1.00 | $71,415 | $71,415 |
Change from last Fiscal Year: | 3.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Shan, Yang |
Mitcham, Janice Jo |
Jacob, Julie J |
Singer, Lilah |
Walker, Adam |
Miller, Courtney Maxine |
Clouse, Tonia Sue |
Bigg, Leah |
Tanko, Couper |
Rowe, Bethany Lynn |