| Salary History for Karen Rhea Fonde | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 1.00 | $4,912 | $98,236 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.9 | $18,597 | $92,951 |
| Change from last Fiscal Year: | -5.38 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.85 | $9,440 | $94,436 |
| Change from last Fiscal Year: | 1.60 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.85 | $9,667 | $96,378 |
| Change from last Fiscal Year: | 2.06 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.85 | $9,324 | $92,961 |
| Change from last Fiscal Year: | -3.55 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.85 | $9,040 | $90,127 |
| Change from last Fiscal Year: | -3.05 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.75 | $4,384 | $87,238 |
| Change from last Fiscal Year: | -3.21 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Family Medicine | 12-Month 0.37 | $0 | $87,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lillard, Eshelle |
| Schultz, Lisa |
| VanHollebeke, Jaclynn |
| Edmonds, Shelly |
| Temin, David Myer |
| Jenne, Ashley |
| Acub, William |
| Shebre, Hiwot |
| McBride, Ryan David |
| Sivits, Geun |