Salary History for Karen L Dunlap | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ADMIN ASST I | LS-A Science Learning Ctr | 12-Month 1.00 | $31,513 | $31,513 | |
UM_ANN-ARBOR | PHARMACIST-STAFF | UMH Ambulatory Care Pharmacy | 12-Month 1.00 | $0 | $77,098 | |
There is more than one entry with the same first and last name of this year. | Total: | $108,611 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ADMIN ASST I | LSA UG:Science Learning Center | 12-Month 1 | $31,985 | $31,985 | |
UM_ANN-ARBOR | PHARMACIST-STAFF | UMH Ambulatory Care Pharmacy | 12-Month 1 | $0 | $81,027 | |
There is more than one entry with the same first and last name of this year. | Total: | $113,012 | ||||
Change from last Fiscal Year: | 4.05 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ADMIN ASST I | LSA UG: Science Learning Ctr. | 12-Month 1 | $31,985 | $31,985 | |
UM_ANN-ARBOR | PHARMACIST-STAFF | UMH Ambulatory Care Pharmacy | 12-Month 1 | $0 | $84,460 | |
There is more than one entry with the same first and last name of this year. | Total: | $116,445 | ||||
Change from last Fiscal Year: | 3.04 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1 | $0 | $91,639 | |
Change from last Fiscal Year: | -21.30 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1 | $0 | $94,388 | |
Change from last Fiscal Year: | 3.00 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1.00 | $0 | $101,595 | |
Change from last Fiscal Year: | 7.63 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1.00 | $0 | $106,736 | |
Change from last Fiscal Year: | 5.06 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1.00 | $0 | $106,736 | |
Change from last Fiscal Year: | 0.00 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1 | $0 | $112,697 | |
Change from last Fiscal Year: | 5.59 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Ambulatory Care Pharmacy | 12-Month 1.00 | $0 | $114,387 | |
Change from last Fiscal Year: | 1.50 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Retail Pharmacy | 12-Month 1.00 | $0 | $117,833 | |
Change from last Fiscal Year: | 3.01 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Retail Pharmacy | 12-Month 1.00 | $0 | $117,833 | |
Change from last Fiscal Year: | 0.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | UMH Retail Pharmacy | 12-Month 1.00 | $0 | $121,394 | |
Change from last Fiscal Year: | 3.02 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | Staff Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $125,673 | |
Change from last Fiscal Year: | 3.52 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $128,999 | |
Change from last Fiscal Year: | 2.65 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $136,191 | |
Change from last Fiscal Year: | 5.57 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $139,596 | |
Change from last Fiscal Year: | 2.50 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $145,640 | |
Change from last Fiscal Year: | 4.33 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $145,640 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Swiney, Jean M |
Sullivan, Katey |
Lorbeske, Kristine |
Anand, Aditi |
Richmond, Daryan |
Bounds, Dominique |
Middleton, Robert John |
Sproul, Nancy Ann |
Martin, Caroline |
Day, Jared |