| Salary History for Karen Swan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | IC Planner Associate | MM Radiology UH | 12-Month 1.00 | $0 | $45,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | IC Planner Intermediate | MM Radiology IR UH | 12-Month 1 | $0 | $64,653 |
| Change from last Fiscal Year: | 42.09 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Buyer Senior | MM Radiology IR UH | 12-Month 1.00 | $0 | $74,584 |
| Change from last Fiscal Year: | 15.36 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Buyer Senior | MM Radiology IR UH | 12-Month 1.00 | $0 | $76,821 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fajardo, Manuel Richard |
| Lee, Yu-Sheng |
| Green, Manusina |
| Greene, Jill |
| Cavazos, Sommer |
| Plant, Genevieve |
| Atherton-Moore, Emily |
| Bennett, Makenzy |
| Rew, Karl T |
| Durigon, Karen R |