| Salary History for Karen Boykin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Clark Road Rheumatology | 12-Month 1.00 | $0 | $57,075 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| col, su | Statistician Expe | MSIS Research IT |
| Powers, C | telemetry monitor | ICPS |
| kern, S | CIRCUIT OPER MAIN | Couzens Hall20 |
| siegel, | systems admini | UMS marketing |
| Grad, | inpatient | Med Ed/Clinical Simulaton Cntr |
| Skouteris, Christos | leo adju | MM radiology uh |
| Cory, Rose | Purchasing Senior Manager | MM Diabetes Education |
| Morris, A | VALUE ANA | Biological Chemistry Dept |
| Koonmen, Jamie | IS Directo | Construction Services |
| sun, kai | nurse recru | MM d |
| MARABLE, | Audiology | IRLEE |
| Random Names from University of Michigan |
|---|
| Parkkila, Theresa |
| Victory, Christopher Jay |
| Hagos, Adiam |
| Farrell, Coleen |
| Fair, Karen |
| Horner, Luke |
| Hollister, Emily |
| Oti, Rachel |
| Carnes, Elizabeth K |
| Kolis, Julie |