| Salary History for Kara Mason | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | UMH Radiology UH | 12-Month 1.00 | $0 | $34,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | UMH Radiology UH | 12-Month 1.00 | $0 | $35,338 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | UMH Radiology UH | 12-Month 1.00 | $0 | $36,221 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $39,078 |
| Change from last Fiscal Year: | 7.89 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $40,642 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 10.72 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Pediatrics-Endocrinology | 12-Month 1 | $0 | $47,025 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $49,141 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Pediatrics-Endocrinology | 12-Month 1 | $0 | $53,045 |
| Change from last Fiscal Year: | 7.94 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Pediatrics-Endocrinology | 12-Month 1.00 | $0 | $61,065 |
| Change from last Fiscal Year: | 15.12 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LaBelle, Chris |
| Liang, Yue |
| Gregg, Barbara |
| Winfrey, John |
| Kaur, Bhavneet |
| Warren, Mark |
| Glick, Elena |
| Bates, Chelsea |
| Lee, Diane L |
| Laramore, Mark |