| Salary History for Kanicha Sa-Ei | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Chemistry | 12-Month 0.5 | $22,500 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Chemistry | 12-Month 0.5 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Chemistry | 12-Month 0.50 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Titus, Mindy |
| Cermak, Lisa M |
| Gochis, Emily |
| Sears, Erika Davis |
| Brock, Madison |
| Shin, Hye Ji |
| Bedair, Ennis Malik |
| Miller, Anita |
| Taylor, Julie Anne |
| Voss, Julia |