| Salary History for Kailey Mikel Owens | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Genetic Counselor | UMH Pediatric Clinic - Tech | 12-Month 1 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Genetic Counselor | CW Ped Multi - Specialty FL8 | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 4.35 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Genetic Counselor | CW Ped Multi - Specialty FL8 | 12-Month 1.00 | $0 | $49,296 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Genetic Counselor | CW Ped Multi - Specialty FL8 | 12-Month 1.00 | $0 | $49,296 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Genetic Counselor | CW Ped Multi - Specialty FL8 | 12-Month 1.00 | $0 | $56,766 |
| Change from last Fiscal Year: | 15.15 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Genetic Counselor | CW Ped Multi - Specialty FL8 | 12-Month 1.00 | $0 | $57,901 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Funkenstein, Susan Share |
| Rothschild, Rachel |
| Brady, Tyler |
| Eyrich, Nicole |
| Murray, Dana |
| Brotchner, Jamie |
| Haj, Waseem |
| Xu, Hua |
| Grim, Myranda |
| Reid, Kimberly D |