| Salary History for Kaila Helm | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | Family Medicine | 12-Month 1.00 | $0 | $40,314 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | MM Family Medicine | 12-Month 1 | $0 | $41,725 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Minarik, Kallie |
| Tarnaski, Brandin Michael |
| Ordway, Melanie |
| Brunner, Aaron |
| Houck, Glenn |
| Adams, Steven |
| Gould, Phyllis C |
| Warren, Cornelia |
| Wooten, Ebonie |
| Ahdi, Elizabeth |