| Salary History for Justine M Derousse | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PHYSICIAN ASSISTANT | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $67,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PHYSICIAN ASSISTANT | UMH Cardiac Surg Support | 12-Month 1 | $0 | $71,000 |
| Change from last Fiscal Year: | 5.97 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PHYSICIAN ASSISTANT | UMH Surg OR/Floor Coverage | 12-Month 1 | $0 | $86,520 |
| Change from last Fiscal Year: | 21.86 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Physician Assistant Surgery | UMH Surg OR/Floor Coverage | 12-Month 1 | $0 | $89,116 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Karnovsky, Alla |
| Venier, Christine |
| Baker, Hannah |
| Kish, Brian Andrew |
| Kelter, Alexandra Nicole |
| Murray, Lenni |
| Saville, Ryan |
| Loucks, Tonya |
| Bornschein, Russell |
| Sun, Ruiqi |