| Salary History for Justin Reed McCrary | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | G. Ford Sch of Public Policy | 9-Month 1 | $83,000 | $83,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | G. Ford Sch of Public Policy | 9-Month 0.5 | $45,000 | $90,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 0.5 | $45,000 | $90,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $180,000 | ||||
| Change from last Fiscal Year: | 116.87 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | G. Ford Sch of Public Policy | 9-Month 1 | $71,250 | $95,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $95,000 | ||||
| Change from last Fiscal Year: | -47.22 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | G. Ford Sch of Public Policy | 9-Month 1 | $115,000 | $115,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $115,000 | ||||
| Change from last Fiscal Year: | 21.05 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | G. Ford Sch of Public Policy | 9-Month 1.00 | $120,000 | $120,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 8-Month 0.00 | $0 | $120,030 | |
| There is more than one entry with the same first and last name of this year. | Total: | $240,030 | ||||
| Change from last Fiscal Year: | 108.72 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Heath, Samantha |
| Feierfeil, Julie |
| Gaal, Brynn |
| Harris-Diouf, Alishia R |
| Meadows, Timothy |
| Morris, James |
| Pallen, Lidia |
| Echols, Ellen |
| Gilson, Maria |
| Klapperich, Kimberly |