| Salary History for Justin Scanlon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Engineering Technician | Materials Science & Engin. | 12-Month 1.00 | $63,500 | $63,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maloy, Jill |
| Hsu, Wan-Ling |
| Turner, Amy Lieding |
| Madden, Paula |
| Gallegos, Maria Isabel |
| Mullen, Patrick |
| Adelman-Morrill, Brenna |
| Mills, Tyvae |
| Harms, Amy B |
| Gibson, Karly |