| Salary History for Justin Makar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $37,440 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $38,189 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $40,084 |
| Change from last Fiscal Year: | 4.96 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $41,288 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $41,288 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Athletics | 12-Month 0.95 | $0 | $41,288 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beatty, Shelly A |
| Lahtinen, DeLynne |
| Bani Kenana, Raya |
| Barden, Anthony |
| Ackert, Erin |
| Nearing, Brendan |
| Eyler, Mary L |
| Hughes, Douglas |
| Bigelow, Victoria Jean |
| Hauser, Terri |