| Salary History for Jun-Lin Guan | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2006-07 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Cell and Developmental Biology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med-Genetics | 12-Month 1 | $0 | $175,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $175,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $182,875 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $182,875 | ||||
| Change from last Fiscal Year: | 4.50 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med and Genetics | 12-Month 1.00 | $0 | $191,104 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $191,104 | ||||
| Change from last Fiscal Year: | 4.50 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $191,104 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $191,104 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med-Genetics | 12-Month 1 | $0 | $197,315 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $197,315 | ||||
| Change from last Fiscal Year: | 3.25 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $201,261 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $201,261 | ||||
| Change from last Fiscal Year: | 2.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med&Genetics | 12-Month 1.00 | $16,875 | $205,286 | |
| UM_ANN-ARBOR | Professor | Cell and Developmental Biology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $205,286 | ||||
| Change from last Fiscal Year: | 2.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Molecular Med&Genetics | 12-Month 1.00 | $18,936 | $205,286 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Stringer, Amanda |
| Balaze, Jeanette E |
| Vela, Yvonne |
| Brainer, Amy Kathryn |
| Griffin, Eric |
| Jackson, Scott |
| Martell, Angela |
| Byrd, Samantha |
| Smith, Amanda Lynn |
| Woods, Kristin Lynn |