| Salary History for Jun Nian | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Douglas, Rashida |
| Gehring, Karen |
| Triplett, Tina L |
| Dakroub, Nadia |
| Wright, Tanya Susan |
| Nix, Addicus Tyler |
| Dull, Rachel |
| Brooks, Treasure |
| Martin, Kim |
| Clark, Katie |