| Salary History for Julie Brooke Kaplan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Family Medicine | 12-Month 1.00 | $0 | $50,526 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Family Medicine | 12-Month 1.00 | $0 | $54,612 |
| Change from last Fiscal Year: | 8.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Family Medicine | 12-Month 1.00 | $0 | $58,347 |
| Change from last Fiscal Year: | 6.84 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brooks, Carla |
| Burke, Lauren |
| Birk, Garrett |
| Lepper, Madison |
| Peterson, Nicole |
| Li, Gen |
| Musu, Maria De Jesus |
| Evearitt, Ashley |
| Whalen, Jason |
| Reyes, Crystal |