Salary History for Julie A Schlickenmayer | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | INPATIENT UNIT CLK II | UMH Central Staff Resource | 12-Month 0.90 | $0 | $26,076 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | INPATIENT UNIT CLK II | UMH Central Staff Resource | 12-Month 0.6 | $0 | $26,728 |
Change from last Fiscal Year: | 2.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hammer, Samantha |
Taylor, Crystal |
Levi, Becky |
Moe, Benjamin Ryan |
Wood, James |
Roth, Christin L |
Kalfayan, Raena |
Pio, Krista Marie |
Patel, Vishal |
Travioli, Kathryn C |