| Salary History for Julie Saracina | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Dentist | Patient Services Dentistry | 12-Month 0.20 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Dentist | Patient Services Dentistry | 12-Month 0.20 | $0 | $75,800 |
| Change from last Fiscal Year: | 1.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Oleary, Meghan |
| Kukla, Laura |
| Demars, Cathy A |
| Syed, Noor |
| Cooley-Howard, Gerianna Marie |
| Juno, Andrew |
| Mwangonda, Venance |
| Ware II, Jerone |
| Vachon, Daniel |
| Wreford, Michelle |