| Salary History for Julian Terstegge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | Ross School of Business | 9-Month 1.00 | $280,000 | $280,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gniewek, Susan |
| Brady, Tiffany |
| Hampton, Nikole |
| Leinen, Hope |
| Hills, Rebecca |
| Parks, Sheri Lynn |
| Zhang, Yunping |
| Grant, Jonathan |
| Ojalvo, Israel |
| Binguit, Wendy Lyn |