| Salary History for Julian Elbel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Investment Analyst Inter | Chief Investment Officer (CIO) | 12-Month 1.00 | $0 | $85,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Investment Analyst Inter | Chief Investment Officer (CIO) | 12-Month 1.00 | $0 | $95,000 |
| Change from last Fiscal Year: | 11.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Erd, Shayna M |
| Gornowicz, Sierra |
| Lin, Zesen |
| Allore, Jaime Lynn |
| Sorek, Joseph |
| Vendrov, Aleksandr |
| Kim, Malhee |
| Bonser, Roy A |
| Onyskin, Karrie |
| Applegate, Jamie Lynne |