| Salary History for Judy L Connelly | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Department of Family Medicine | 12-Month 1.00 | $47,341 | $47,341 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Department of Family Medicine | 12-Month 1 | $48,287 | $48,287 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Department of Family Medicine | 12-Month 1 | $0 | $49,736 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Specialist | Department of Family Medicine | 12-Month 1 | $0 | $56,351 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Department of Family Medicine | 12-Month 1 | $0 | $58,182 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Department of Family Medicine | 12-Month 1.00 | $0 | $60,044 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Department of Family Medicine | 12-Month 1.00 | $0 | $61,845 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Department of Family Medicine | 12-Month 1.00 | $61,845 | $61,845 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Family Medicine | 12-Month 1 | $63,701 | $63,701 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $74,721 |
| Change from last Fiscal Year: | 17.30 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $76,216 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $82,313 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $92,426 |
| Change from last Fiscal Year: | 12.29 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $97,375 |
| Change from last Fiscal Year: | 5.35 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $99,809 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $102,903 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $104,498 |
| Change from last Fiscal Year: | 1.55 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Process Sr Manager | Family Medicine | 12-Month 1.00 | $0 | $106,609 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Administration Mg | Family Medicine | 12-Month 1.00 | $101,279 | $106,609 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Administration Mg | MM Family Medicine | 12-Month 1 | $0 | $108,731 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Administration Mg | MM Family Medicine | 12-Month 1.00 | $0 | $113,624 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Administration Mg | MM Family Medicine | 12-Month 1 | $0 | $136,349 |
| Change from last Fiscal Year: | 20.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Administration Mg | MM Family Medicine | 12-Month 1.00 | $0 | $141,734 |
| Change from last Fiscal Year: | 3.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gates, Johnny |
| Bond, Hilary |
| Paras, Rico L |
| Lewis, Leonard |
| Smyka, Catherine |
| Deng, Jane C |
| Puda, Mackenzie |
| Halben, Ruth A |
| Zaruba, Karen Elizabeth |
| Real, Ebony L |