| Salary History for Judith M Grobnagger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | PROGRAM ASSOC II | M-CARE | 12-Month 1 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROGRAM ASSOC II | M-CARE | 12-Month 1 | $0 | $51,450 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Provider Relations Rep | M-CARE | 12-Month 1 | $0 | $53,251 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Provider Relations Rep | M-CARE | 12-Month 1 | $0 | $55,115 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhang, Claire |
| Gangnier, Hannah |
| Holmes, Tanisha |
| Cabatuando, John Mico |
| Downard, Brandon |
| Grey, Laura |
| Ulgen, Onur |
| Sulikowski, Charles |
| Flynn, Rebecca S |
| Todd, Timothy |