| Salary History for Judith M Bergen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DENTAL CLINIC CLK III | Patient Services Dentistry | 12-Month 1.00 | $32,303 | $32,303 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | DENTAL CLINIC CLK III | Patient Services Dentistry | 12-Month 1 | $33,014 | $33,014 |
| Change from last Fiscal Year: | 2.20 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | DENTAL CLINIC CLK III | Patient Services Dentistry | 12-Month 1 | $34,087 | $34,087 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Patient Services Dentistry | 12-Month 1 | $34,768 | $34,768 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Patient Services Dentistry | 12-Month 1 | $36,159 | $36,159 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Patient Services Dentistry | 12-Month 1.00 | $37,786 | $37,786 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| ream, | Rehab services | ROSS SCH Tozzi Center |
| LaBelle, | icu tech | mm pharmacy admin |
| Scot, | Key acc | mm cw neonatal |
| desl, | Corporate Communications Mg | MM CE SVP |
| Ashford, | Clinical Research Coord i | Library Preservation |
| Chege, | Acquisitions Editor Senior | Omf13 |
| Jerome, | OS Programmer Int | EVC |
| schwab, | Hris | ADVANCE Program |
| Havas, | Psychometric Tech | LS |
| ahn, | emply | Student Life Development |
| Piech, | Managed Care Director | Medical School Administration |
| Random Names from University of Michigan |
|---|
| Rios, Margaret |
| Gaston, Katherine |
| Smith, Mary |
| Metric, Evelyn |
| Poisson, Marcel |
| Shurboff, Leah Millie |
| Byrd, Bryan |
| Peirce, Caitlin |
| Jasin, Stefanus |
| Hansen, Jesse |