Salary History for Judith Knakiewicz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Histocompatibility | 12-Month 1 | $0 | $53,342 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Histocompatibility | 12-Month 1 | $0 | $54,945 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1 | $0 | $56,890 |
Change from last Fiscal Year: | 3.54 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1 | $0 | $58,961 |
Change from last Fiscal Year: | 3.64 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $60,848 |
Change from last Fiscal Year: | 3.20 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $62,734 |
Change from last Fiscal Year: | 3.10 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $65,243 |
Change from last Fiscal Year: | 4.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1 | $0 | $67,390 |
Change from last Fiscal Year: | 3.29 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $68,819 |
Change from last Fiscal Year: | 2.12 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $70,436 |
Change from last Fiscal Year: | 2.35 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Medical Technologist | UMH Histocompatibility | 12-Month 1.00 | $0 | $70,436 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sayler, Elizabeth |
Haseley, Cindy |
Quincoces, Orlando |
Bozeman, Nia |
Robinson, Rachel |
Smith, Ardrea Nichelle |
Wright, Mark |
Clore, Kimberly N |
Boss, Rebecca |
Yadlapalli, Swathi |