| Salary History for Juana Isabel Garnica Aguilera | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $38,750 | $38,750 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 3.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Qiong |
| Joo, Benjamin |
| Zhang, Wenying |
| Hendricks, Sara |
| McDevitt, Rachel Shira Lebovic |
| Kuehn, Kristopher |
| Berg, Tanya |
| Clark, Rania |
| Dodd, Benjamin |
| Parchment, Nathaniel |