| Salary History for Juan Miguel Requena-Mullor | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch for Environ and Sustain | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch for Environ and Sustain | 12-Month 1 | $0 | $64,000 |
| Change from last Fiscal Year: | 6.67 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dowling, Sherry |
| Sycks, Megan |
| Sheehan, Kayla |
| Muehlenbein, Danielle |
| Reau, Tia |
| Brant, Racheal J |
| Das, Aileen |
| Wobus, Christiane E |
| Riggs, Jessica Michelle Hill |
| Wu, Stephanie |