| Salary History for Joyce L Huerta | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | CHIEF RESIDENT | UMH Phys Med-Rehab-House Ofcr | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH Phys Med-Rehab-House Ofcr | 12-Month 1.00 | $0 | $44,228 | |
| There is more than one entry with the same first and last name of this year. | Total: | $44,228 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. PM-R | 12-Month 1 | $0 | $47,471 | |
| UM_ANN-ARBOR | CHIEF RESIDENT | UMH Phys Med-Rehab-House Ofcr | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $47,471 | ||||
| Change from last Fiscal Year: | 7.33 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Riggs, Heather |
| Kim, Hun Seok |
| Mehta, Shama |
| Scheffler, Jordan |
| Madrid, Rochelle |
| Hogg, Austin |
| Wenger, Heidi R |
| Swope, Laura A |
| Hasimllari, Redjon |
| George, Joseph M |