| Salary History for Joshua Michael Henschell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | LS-A Information Technology | 12-Month 1.00 | $61,700 | $61,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II CLIN TRLS | Int Med-Rheumatology | 12-Month 1 | $0 | $53,040 |
| Change from last Fiscal Year: | -14.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Cassidy |
| Freeman, Katie Nicole |
| Bell IV, Albert Harvey |
| Gandhi, Tejal N |
| O'Brien, Amy |
| Bose Banerjee, Rumela |
| Bao, Shan |
| Burns, Seder Nota |
| Vermett, Emma |
| Baker, Anne K |