Salary History for Joshua Thielker | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Project Senior Manager | Inpt Capacity Optimization | 12-Month 1.00 | $0 | $94,300 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Project Senior Manager | Inpt Capacity Optimization | 12-Month 1.00 | $0 | $96,658 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Project Senior Manager | UMH Care Mgt Admin | 12-Month 1.00 | $0 | $99,074 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Project Senior Manager | UMH Care Mgt Admin | 12-Month 1.00 | $0 | $102,740 |
Change from last Fiscal Year: | 3.70 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Project Senior Manager | UMH Care Mgt Admin | 12-Month 1.00 | $0 | $107,024 |
Change from last Fiscal Year: | 4.17 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | UH Medical | 12-Month 1.00 | $0 | $117,726 |
Change from last Fiscal Year: | 10.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM UH Medical | 12-Month 1 | $0 | $122,141 |
Change from last Fiscal Year: | 3.75 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM UH Medical | 12-Month 1.00 | $0 | $127,637 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM UH Medical | 12-Month 1 | $0 | $138,039 |
Change from last Fiscal Year: | 8.15 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM UH Medical | 12-Month 1.00 | $0 | $142,181 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Borkowski, Jean |
Coomer, Cagney Elayna |
Mettlach, Jim P |
Robards, Donna L |
Lewis, Amanda |
Desselles, Chloe |
Fritz, Jonathon |
Purcell, Carol |
Yost, Nathan |
Coleman, Kelly J |