Salary History for Joshua Meyer | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $62,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $63,835 |
Change from last Fiscal Year: | 2.96 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $65,590 |
Change from last Fiscal Year: | 2.75 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $67,394 |
Change from last Fiscal Year: | 2.75 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $67,394 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 0.95 | $0 | $70,090 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | EECS - CSE Division | 12-Month 1.00 | $0 | $72,824 |
Change from last Fiscal Year: | 3.90 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Sr | EECS - CSE Division | 12-Month 1 | $0 | $89,412 |
Change from last Fiscal Year: | 22.78 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Sr | EECS - CSE Division | 12-Month 1.00 | $0 | $92,988 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ivacko, Paul E |
Schmidt, Ethan |
Black, Kaitlin |
Gibes, Holly |
Bracher, Elissa |
Son, Eun Ju |
Robinson, Adam |
Marco, Matthew |
Hamilton, David |
Acuna Salas, Maria |