Salary History for Joshua Brainerd | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2014-15 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $26,394 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Facilities Assistant | ROSS SCH Operations | 12-Month 1.00 | $35,500 | $35,500 |
Change from last Fiscal Year: | 34.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Facilities Assistant | ROSS SCH Operations | 12-Month 1.00 | $36,565 | $36,565 |
Change from last Fiscal Year: | 3.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Facilities Assistant | ROSS SCH Operations | 12-Month 1.00 | $37,662 | $37,662 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Facilities Assistant | ROSS SCH Operations | 12-Month 1.00 | $38,604 | $38,604 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Facilities Assistant | ROSS SCH Operations | 12-Month 1.00 | $39,569 | $39,569 |
Change from last Fiscal Year: | 2.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Building/Facilities Assoc Supr | ROSS SCH Operations | 12-Month 1.00 | $46,500 | $46,500 |
Change from last Fiscal Year: | 17.52 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Building/Facilities Assoc Supr | ROSS SCH Operations | 12-Month 1 | $47,895 | $47,895 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Building/Facilities Assoc Supr | ROSS SCH Operations | 12-Month 1.00 | $49,811 | $49,811 |
Change from last Fiscal Year: | 4.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Construction Svcs Assoc Supr | Construction Services | 12-Month 1 | $0 | $64,850 |
Change from last Fiscal Year: | 30.19 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Construction Svcs Assoc Supr | Construction Services | 12-Month 1.00 | $0 | $67,768 |
Change from last Fiscal Year: | 4.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Engstrom, Melissa Marie |
Stone, Catherine |
Lin, George |
Wickens, Megan |
Vis, Ryan C |
Zheng, Huarui |
Creech, Jeffery |
Brugman, Virginia |
Estes, Irwin |
Andreone, Madison |