Salary History for Joseph Kojo Ansong | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth - Environmental Sci. | 12-Month 1.00 | $0 | $48,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth & Environmental Sci. | 12-Month 1.00 | $0 | $49,440 |
Change from last Fiscal Year: | 3.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth & Environmental Sci. | 12-Month 1.00 | $0 | $50,923 |
Change from last Fiscal Year: | 3.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | LSA Earth and Environmental Sci. | 12-Month 1.00 | $0 | $52,451 |
Change from last Fiscal Year: | 3.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | ASST RES SCIENTIST | LSA Earth and Environmental Sci. | 12-Month 1.00 | $2,700 | $54,000 |
Change from last Fiscal Year: | 2.95 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASST RES SCIENTIST | LSA Earth & Environmental Sci. | 12-Month 1.00 | $55,000 | $55,000 |
Change from last Fiscal Year: | 1.85 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ricco, Anthony J |
Butterfield-Halbedel, D E |
Bogan, David |
Richison, Carman |
Bibins, Kristina |
LaFountain, Mary |
McKenna, Katrina |
Cantrell, Jacob |
Hodges, Hassan |
Rasak, Maryum |