| Salary History for Joseph E Ridder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Bioinformatics | 12-Month 1.00 | $0 | $43,267 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Bioinformatics | 12-Month 1 | $0 | $43,267 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hall, Vincent E |
| Wilkin, Tina Marie |
| Warschausky, Seth A |
| Rule, Kelli Le |
| Haeussler, John S |
| Fletcher, Angel |
| Santos, Christine |
| Palmer, Kyle |
| Cox, Kristi |
| Gibbons, Samantha Ryan |