| Salary History for Joseph Hackney | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $38,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,226 |
| Change from last Fiscal Year: | 12.86 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $45,387 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $45,387 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cova, Marybeth |
| Davis, Adryonna |
| Traugh, Nichole |
| Howard, Margaret Marie |
| Sieg, Annette Elizabeth |
| Li, Yuan |
| Clark, Emily |
| Mazzeo, Gary |
| Kiss, Jason Alan |
| Martin, Sandrine |