| Salary History for Joseph Friess-Peters | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $36,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $37,208 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,775 |
| Change from last Fiscal Year: | 17.65 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,775 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Int Med-Rheumatology | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 18.79 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Int Med-Rheumatology | 12-Month 1.00 | $0 | $53,560 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burrell, Tiffany N |
| Zhai, Yan |
| Maiga, Alassane |
| Hariskos, Christian |
| Collings, Ryan |
| Hanifan, Dana |
| Vincenz, Daniel |
| Shaffer, Robert W |
| DeMarco, Alexander |
| Irving, Sarah |