| Salary History for Jose Luis De Cardenas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $208,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Int Med-Pulm./Critical Care | 12-Month 0.75 | $723 | $225,000 |
| Change from last Fiscal Year: | 7.91 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Int Med-Pulm./Critical Care | 12-Month 0.75 | $500 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Int Med-Pulm./Critical Care | 12-Month 0.87 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Int Med-Pulm./Critical Care | 12-Month 0.87 | $1,812 | $240,000 |
| Change from last Fiscal Year: | 6.67 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Int Med-Pulm./Critical Care | 12-Month 1.00 | $1,430 | $240,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Salami, Simpa |
| Cornacchione, Jonathon |
| Kwesiaku, Chiemeka |
| Savage, Margaret |
| Rivera, Neil |
| Topy, Liesl |
| Provini, Alex |
| Keil, Melissa Marie |
| Bae, Han Gyu |
| Tripathy, Arushi |