Salary History for Jorge Yamil Martinez | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Cell and Developmental Biology | 12-Month 1.00 | $48,432 | $48,432 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $50,376 |
Change from last Fiscal Year: | 4.01 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Ophthal. & Visual Science | 12-Month 1 | $0 | $53,460 |
Change from last Fiscal Year: | 6.12 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Ophthal. & Visual Science | 12-Month 1.00 | $0 | $59,784 |
Change from last Fiscal Year: | 11.83 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Ophthal. & Visual Science | 12-Month 1 | $0 | $61,572 |
Change from last Fiscal Year: | 2.99 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Ophthal. & Visual Science | 12-Month 1.00 | $0 | $68,964 |
Change from last Fiscal Year: | 12.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
VanDeVelde, Justin |
Bubna, Aparna |
Brandon, Esther I |
Lee, Sang-Jin |
Clark, Lisa |
Brinning, Alexa |
Krypel, Christopher |
Welch, Matthew |
King, Abigail |
Jimmerson, Kristina |