| Salary History for Jordan Lee Fennema | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $49,150 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $53,228 |
| Change from last Fiscal Year: | 8.30 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $57,428 |
| Change from last Fiscal Year: | 7.89 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $61,345 |
| Change from last Fiscal Year: | 6.82 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Adult Anesthe | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 6.79 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $120,000 |
| Change from last Fiscal Year: | 83.18 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $180,000 |
| Change from last Fiscal Year: | 50.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $185,700 |
| Change from last Fiscal Year: | 3.17 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $185,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Anesthesiology Department | 12-Month 1.00 | $0 | $190,700 |
| Change from last Fiscal Year: | 2.69 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 1 | $0 | $196,100 |
| Change from last Fiscal Year: | 2.83 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 1.00 | $0 | $216,200 |
| Change from last Fiscal Year: | 10.25 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 1 | $0 | $216,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 0.95 | $0 | $231,000 |
| Change from last Fiscal Year: | 6.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McBee, Porsha |
| Bauer, Jill |
| Morgan, Meredith |
| Dreffs, Alyssa |
| Eberly, Tammy Lynn |
| Gannon, John |
| Schon, Melissa Lynn |
| Boeve, Theodore John |
| Chao, Ching-Fang |
| Christie, Tammy Lynne |