| Salary History for Jordan Bushman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Internal Medicine Endo Fe | 12-Month 1.00 | $0 | $69,776 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Internal Med Endo Fell | 12-Month 1 | $0 | $75,463 |
| Change from last Fiscal Year: | 8.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilk, Darlene |
| Sykes, Hannah |
| Scheitz, Robert E |
| Pernicano, Perry G |
| Sauro, Amber |
| Burnell, David |
| Palacio Jr, Cecilio M |
| Parker, Kendall |
| Wei, Lichao |
| Mahlmeister, Roger James |