Salary History for Jonathan Michael Klozik | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | G. Ford Sc Pub Pol | 12-Month 0.50 | $18,500 | $37,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | ITS FandF ITAM Service | 12-Month 1.00 | $0 | $41,000 |
Change from last Fiscal Year: | 10.81 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | IT Config Mgmt Analyst Inter | ITS FandF ITAM Service | 12-Month 1.00 | $0 | $46,920 |
Change from last Fiscal Year: | 14.44 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | Mechanical Engineering | 12-Month 1.00 | $48,000 | $48,000 |
Change from last Fiscal Year: | 2.30 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | Mechanical Engineering | 12-Month 1.00 | $49,440 | $49,440 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Desktop Support Spec Inter | Mechanical Engineering | 12-Month 1.00 | $55,879 | $55,879 |
Change from last Fiscal Year: | 13.02 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Mechanical Engineering | 12-Month 1.00 | $63,158 | $63,158 |
Change from last Fiscal Year: | 13.03 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Mechanical Engineering | 12-Month 1.00 | $63,158 | $63,158 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Mechanical Engineering | 12-Month 1 | $65,179 | $65,179 |
Change from last Fiscal Year: | 3.20 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Mechanical Engineering | 12-Month 1.00 | $69,313 | $69,313 |
Change from last Fiscal Year: | 6.34 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Mechanical Engineering | 12-Month 1 | $72,085 | $72,085 |
Change from last Fiscal Year: | 4.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Systems Administrator Senior | Mechanical Engineering | 12-Month 1.00 | $87,550 | $87,550 |
Change from last Fiscal Year: | 21.45 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mulchandani, Maya |
Gill, Angela |
Slagle, Brea |
Epple, Jaclyn M |
Ferguson, Andrew |
Alhusini, Nadra |
Bansal, Narendra |
Brenner, David Ray |
Kimmel, Rhianon |
Boggs, Christine |