| Salary History for Jonathan Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VIII | UMH H.O. Fellows Vascular Surg | 12-Month 1.00 | $0 | $77,013 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VIII | UMH H.O. Fellows Vascular Surg | 12-Month 1.00 | $0 | $78,938 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shea, Katie |
| Berhe, Goitom |
| Uphaus, Craig |
| Carroll, Gayle Estep |
| Harrell, Julie |
| Renaud, Frank |
| Monroe, Amanda Lynne |
| Bregg, Brooke |
| Timm, Theresa M |
| Ritter, Tammi Lynn |